| Level | Rate | Context |
|---|---|---|
| Entry-level creative consultant | €75 – €150/hr | Building portfolio, limited track record |
| Mid-tier specialist | €150 – €300/hr | Established niche expertise — Marie is here |
| Premium / luxury advisory | €300 – €500+/hr | Top-tier hospitality and luxury brand experience |
Sources: Function Point, Consulting Success, EventPlanning.com
| Comparable | Format | Price | Notes |
|---|---|---|---|
| Harbinger Consultancy — Creative Placemaking Course | 3 × 2hr live sessions | $425–$525 | Group webinar format, not 1:1 |
| Harbinger + 1:1 Coaching | 3 sessions + private call | $495–$595 | This is the entry-level package equivalent |
| Brand Journey Partner — Hotel workshops | Multi-day on-site | Custom | "VP-level guidance at a fraction of the cost" |
| Heather Bullard — Creative consulting | 1:1 sessions + workshops | Custom | Sold-out workshops internationally |
| Service Type | Fee Model | Benchmark |
|---|---|---|
| Event planning / management | % of event budget | 10–20% (15% most common)[1] |
| Art consulting / procurement | Commission on art value | 5–20% (sliding scale)[2] |
| Hospitality art markup | Markup on art procurement | 100%+ above artist cost[3] |
| Brand activation at festivals | Fixed project fee | $15K–$150K per event[4] |
| Type | Monthly Range | Notes |
|---|---|---|
| Operational advisory (SME level) | €2,000 – €6,000/mo | Basic ongoing access and guidance |
| Growth / strategic advisory | €6,000 – €15,000/mo | Active strategic direction |
| Specialized niche advisory | €5,000 – €20,000/mo | Deep domain expertise — residency management fits here |
Sources: NMS Consulting, Consulting Success
| Tier | Recommended Price | Justification |
|---|---|---|
| Discovery Call | Free (30 min max) | Industry standard. Screening only — no strategy. See call script. |
| Advisory Package (6 weeks) | €3,000 – €4,500 | 6 × 60-min sessions = 6 hrs live + ~6 hrs prep/Blueprint writing. Effective rate: €250–€375/hr. Aligned with mid-tier specialist benchmark. |
| Pop-Up / Event Residency | €10,000 – €20,000 | 15% of a typical €70K–€130K event budget (see project benchmark). Or flat fee based on scope. Includes concept, artist sourcing, programming design, launch oversight. |
| Long-Term Partnership | €4,000 – €6,000/mo | Ongoing creative direction + artist management. Below the ceiling for specialized niche (€20K/mo) but above operational SME (€2K/mo). See retainer benchmarks. |
| Day Rate (on-site) | €1,000 + travel | ~8 hours at €125/hr. Deliberately lower than hourly to incentivize on-site work (higher impact, better for portfolio building). |
| Workshop / Masterclass | €2,000 – €3,000 | Half-day to full-day. Comparable to premium creative workshop pricing. |
Conservative projections assuming Marie is ramping up alongside continuing to run Maison Pan.
| Scenario | Mix | Annual Revenue |
|---|---|---|
| Conservative | 4 × advisory + 1 × pop-up | €22,000 – €38,000 |
| Moderate | 6 × advisory + 2 × pop-up + 2 × workshop | €53,000 – €89,000 |
| Optimistic | 6 × advisory + 2 × pop-up + 1 × retainer (6 mo) + 3 × workshop | €83,000 – €137,000 |